Aluminum Foam Special-shaped Pieces:
Aluminum foam cylinder;
Foam aluminum cone;
Aluminum foam plate bending
Quantity: | |
---|---|
Aluminum Foam Special-shaped Pieces
Aluminum foam has the excellent characteristics of easy processing, can be sawing, cutting, planing, milling, easily processed into a variety of plate, bar, and machining accuracy high, formed by adhesive, riveting, welding and brazing way to realize the connection between the aluminum foam. Is made of aluminum foam endergonic buffer in the shape of a different specification, has been widely used in military and civil.
Mechanical Performance Data Sheet | |||
Density (g/cm3) | Compressive Strength (Mpa) | Bending Strength (Mpa) | Energy Absorption (KJ/M3) |
0.25~0.30 | 3.0~4.0 | 3.0~5.0 | 1000~2000 |
0.30~0.40 | 4.0~7.0 | 5.0~9.0 | 2000~3000 |
0.40~0.50 | 7.0~11.5 | 9.0~13.5 | 3000~5000 |
0.50~0.60 | 11.5~15.0 | 13.5~18.5 | 5000~7000 |
0.60~0.70 | 15.0~19.0 | 18.5~22.0 | 7000~9000 |
0.70~0.80 | 19.0~21.5 | 22.0~25.0 | 9000~12000 |
0.80~0.85 | 21.5~32.0 | 25.0~36.0 | 12000~15000 |
content is empty!