Foamed aluminum material
closed cell: thickness>10mm
Sound insulation, noise reduction
Quantity: | |
---|---|
Aluminum foam is made by adding additives to pure aluminum or aluminum alloy, and is made through a foaming process. aluminum foam has both metal and bubble characteristics.
Aluminum Foam is a new type of structural functional materials with a variety of excellent properties. According to the pore structure, the aluminum foam can be divided into closed-cell aluminum foam and open-cell aluminum foam, the closed cell aluminum foam holes are not connected; the open-cell hole connected with each other.
As the Aluminum Foam products with light weight, high sound absorption, high shock absorption, high absorption of impact energy, high electromagnetic shielding performance, excellent heat insulation, high temperature, fire resistance, with unique environmental friendliness and other special properties.
Product Details Of Aluminum Foam | ||
Ultra-light/low Weight | Pore diameter | Main 5 – 10 mm |
Density | 0.25g/cm3 - 0.85g/cm3 | |
Porosity | 68% ~91% | |
Thickness | 6 -300 mm | |
Size availability | 500*500mm, 600*600mm, 1000*500mm, 1200*600mm. Biggest size is 2400*800mm | |
Shape | Mainly, panel; customize special shape acceptable | |
Weather Resistance | Corrosion resistance | Excellent |
Moisture absorption | 0% | |
Heat / non combustion property | A1 grade | |
Thermal conductivity | 0.25 ~ 0.62W/M.K | |
Thermal expansivity | 19.34*10 -6/ °C | |
Green Environmental Protection | Non toxicity, 100% recyclable, Easy to process and installation | |
Excellent Hiding Property | After surface spray absorbing material treatment | |
Excellent Acoustic Performance | Sound insulation (20mm Thickness) | 20 ~40 db |
Sound absorption (1000Hz -2000Hz) | 40% ~ 80% | |
Electromagnetic Shielding | Excellent |
Mechanical Performance Data Sheet | |||
Density (g/cm3) | Compressive Strength (Mpa) | Bending Strength (Mpa) | Energy Absorption (KJ/M3) |
0.25~0.30 | 3.0~4.0 | 3.0~5.0 | 1000~2000 |
0.30~0.40 | 4.0~7.0 | 5.0~9.0 | 2000~3000 |
0.40~0.50 | 7.0~11.5 | 9.0~13.5 | 3000~5000 |
0.50~0.60 | 11.5~15.0 | 13.5~18.5 | 5000~7000 |
0.60~0.70 | 15.0~19.0 | 18.5~22.0 | 7000~9000 |
0.70~0.80 | 19.0~21.5 | 22.0~25.0 | 9000~12000 |
0.80~0.85 | 21.5~32.0 | 25.0~36.0 | 12000~15000 |
content is empty!